Sprint Cup Series
| CAREER | |||||||
| Starts | Wins | Poles | Top 5 | Top 10 | DNF’s | AVG ST | AVG FN |
| 247 | 13 | 43 | 63 | 105 | 41 | 9.98 | 17.08 |
Ryan Newman’s Track Type Statistics

| Intermediate | ||||||
| Road Course | ||||||
| Short Track | ||||||
| Superspeedway | ||||||
| TOTALS |
Ryan Newman’s Yearly Results.
| CLICK ON A YEAR TO SEE COMPLETE YEAR RESULTS | |||||||
| Year | Starts | Avg. Start | Avg. Finish | Provisionals | % Completed | Points | Winnings |
| 2007 | 36 | 13.8 | 18.6 | 0 | 93.30% | 4046 | $5,002,410 |
| 2006 | 36 | 11.6 | 20.6 | 0 | 94.00% | 3748 | $5,364,550 |
| 2005 | 36 | 6.3 | 15.3 | 0 | 96.80% | 6359 | $5,578,110 |
| 2004 | 36 | 7.5 | 16.5 | 0 | 95.50% | 6180 | $5,152,670 |
| 2003 | 36 | 6.7 | 13.9 | 1 | 91.00% | 4711 | $4,827,380 |
| 2002 | 36 | 9.8 | 14.5 | 2 | 92.30% | 4593 | $4,373,830 |
| 2001 | 7 | 14.1 | 24.7 | 0 | N/A | 497 | $465,276 |
| 2000 | 1 | 10 | 41 | 0 | N/A | 40 | $37,825 |
Ryan Newman’s Yearly Results Broke Down A Little More
| 2007 | 37 | 5 | – | 8 | 16 | 5 | 3 | 1 | 2 | 1 | 9 | 4 | 5 | 1 |
| 2006 | 36 | 2 | – | 2 | 7 | 9 | 5 | 4 | 2 | 4 | 5 | 3 | - | - |
| 2005 | 36 | 8 | 1 | 8 | 16 | 7 | 3 | 3 | 3 | 2 | 2 | 3 | - | - |
| 2004 | 36 | 9 | 2 | 11 | 14 | 6 | 3 | 1 | 4 | 7 | 1 | 6 | 3 | - |
| 2003 | 36 | 11 | 8 | 17 | 22 | 3 | – | 3 | 1 | – | 7 | 5 | 1 | 1 |
| 2002 | 36 | 6 | 1 | 14 | 22 | 3 | 1 | 1 | 1 | 2 | 6 | 1 | 3 | 1 |
| 2001 | 7 | 1 | – | 2 | 2 | – | 1 | – | – | 2 | 2 | 2 | - | - |
| 2000 | 1 | – | – | – | – | – | – | – | – | – | 1 | - | 1 | - |
| —2008— —2007—
—2006—
—2005—
—2004—
—2003—
—2002—
—2001—
—2000— |
—2008—
—2007—
—2004—
—2003—
—2002—
—2001— |
