NASCAR - Sprint Cup Race Week Coverage

Sharpie 500 | Bristol Motor Speedway
Ryan Newman This Weekend At Bristol
START – FINISH –
UN-OFFICIAL RESULTS
PLEASE ALLOW POP-UPS TO SEE REULTS
Practice 1 Results
Practice 2 Results
Practice 3 Results
Qualifying Results
Ryan Newman’s Stats At Bristol
Starts Wins Poles Top 5’s Top 10’s AVG ST AVG FN DNF’s
13 0 2 1 6 8.92 21.15 2
Ryan Newman’s Races At Bristol
Year Race ST FN Laps PNTS Status
2008 Food City 500 13 33 499/506 635 Running
2007 Food City 500 22 39 449/504 468 Accident
2007 Sharpie 500 7 7 500/500 2704 Running
2006 Food City 500 6 9 500 / 500 138 Running
2006 Sharpie 500 21 8 500 / 500 142 Running
2005 Food City 500 7 30 418 / 500 73 Running
2005 Sharpie 500 6 39 317 / 500 46 Accident
2004 Food City 500 1 7 500 / 500 151 Running
2004 Sharpie 500 4 2 500 / 500 170 Running
2003 Food City 500 1 22 496 / 500 97 Running
2003 Sharpie 500 6 6 500 / 500 155 Running
2002 Food City 500 8 37 429 / 500 52 Running
2002 Sharpie 500 14 36 454 / 500 55 Running

Your Complete Offical Race Results Will Be Displayed Here.

Track Information For Bristol Motor Speedway

Latest Postings From This Site

Ryan Nemwans 2008 Season
# Race ST FN POS PNTS Laps Earnings Status
23 Michigan 20 21 17 2524 199/200 116625 Running
22 Watkins Glen 16 26 15 2424 90/90 104700 Running
21 Pocono 6 14 15 2339 200/200 115850 Running
20 Indianapolis 3 13 16 2218 160/160 207975 Running
19 Chicagoland 17 10 16 2094 267/267 143400 Running
18 Daytona 32 36 17 1960 149/162 126250 Running
17 New Hampshire 16 15 15 1905 284/284 117850 Running
16 Infineon 9 7 16 1787 112/112 140025 Running
15 Michigan 14 42 17 1641 114/203 113845 Engine
14 Pocono 27 18 14 1604 200/200 109350 Running
13 Dover 11 14 14 1495 398/400 132775 Running
12 Lowes 38 21 14 1369 399/400 133375 Running
11 Darlington 32 37 13 1264 295/367 112200 Running
10 Richmond 10 6 11 1212 410/410 137975 Running
9 Talladega 21 8 11 1062 188/188 149500 Running
8 Phoenix 1 43 12 915 134/312 110718 Engine
7 Texas 4 4 8 901 339/339 236725 Running
6 Martinsville 13 19 11 741 499/500 118575 Running
5 Bristol 13 33 8 635 499/506 124150 Running
4 Atlanta 12 14 4 571 324/325 115075 Running
3 Las Vegas 15 14 3 450 267/267 144400 Running
2 California 13 10 2 329 250/250 143625 Running
1 Daytona 7 1 1 190 200/200 1506040 Running
This Weeks NASCAR Event Schedule
TV

DATE TIME EVENT
08|20|08 9:45 a.m.
TRUCK-O’Reilly 200 practice
08|20|08 Noon
TRUCK-O’Reilly 200 final practice
08|20|08 4:15 p.m.
TRUCK-O’Reilly 200 qualifying
SPEED 08|20|08 7:30 p.m.
TRUCK-O’Reilly 200
08|22|08 9 a.m.
BUSCH-Food City 250 practice
SPEED 08|22|08 10:30 a.m.
BUSCH-Food City 250 final practice
SPEED 08|22|08 Noon
CUP-Sharpie 500 practice
SPEED 08|22|08 3:30 p.m.
CUP-Sharpie 500 qualifying
SPEED 08|22|08 5 p.m.
BUSCH-Food City 250 qualifying
SPEED 08|22|08 6 p.m.
CUP-Sharpie 500 final practice
ESPN 08|22|08 7:30 p.m.
BUSCH-Food City 250
ESPN 08|23|08 7 p.m.
CUP-Sharpie 500