Nationwide Series
Ryan Newman has never raced full time in the Nationwide Series. He has had success in this series though.
In 2005 Newman and crew chief Roy McCauley won 6 out of 9 races in the Nationwide Series.
In 2008 Roy McCauley became Newman Sprint Cup crew chief where they won the first race of the year - the 50th running of the Daytona 500.
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings | |
| 38 | 0 | 7 | 14 | 22 | 6.4 | 13.2 | 960,035 |
| CLICK ON A YEAR TO SEE COMPLETE RESULTS OF THAT SEASON | |||||||||
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 2007 | 50 | 851 | 8 | 0 | 2 | 3 | 10 | 20.6 | 158,063 |
| 2006 | 60 | 659 | 6 | 0 | 2 | 3 | 3.3 | 20.5 | 140,850 |
| 2005 | 34 | 1595 | 9 | 6 | 8 | 8 | 7.2 | 3.1 | 372,035 |
| 2001 | 28 | 1978 | 15 | 1 | 2 | 8 | 5.3 | 12.6 | 289,087 |
