ARCA Series

Newman joined forces with Motorsports legend Roger Penske in 2000 and walked off with two poles and three ARCA victories in five races.
He won the next race he entered, Pepsi ARCA 200 at Pocono and won two more ARCA races. The first at Kentucky Speedway and then at Lowe’s Motor Speedway.
In 2001, Ryan Newman competed in a precedent-setting ABC schedule, which involved races in the ARCA, Busch and Cup series. Newman recorded ARCA and Busch victories, as well as his first Cup Series pole
ARCA Stats
| Year | starts | Wins | T5s | T10s | Poles | Avg. Finish | Avg. Start |
| 2001 | 2 | 1 | 1 | 1 | 1 | 10 | 6 |
| 2000 | 5 | 3 | 3 | 4 | 2 | 7 | 3 |
| Totals: | 4 | 4 | 5 | 3 |
2000
| Rank | Pts | Behind | Wins | Starts | T5s | T10s | Poles |
| 32 | 1100 | 3880 | 3 | 5 | 3 | 4 | 2 |
| Date | Race | Start | Finish | Status | Pts | ||
| 10/04/00 | EasyCare Vehicle Contracts 100 - Lowe`s Motor Speedway | 1 | 1 | 260 | |||
| 08/26/00 | Blue Grass Quality Meats 200 - Kentucky Speedway | 1 | 1 | 260 | |||
| 07/22/00 | Pepsi ARCA 200 - Pocono Raceway | 2 | 1 | 255 | |||
| 06/10/00 | Flagstar 200 - Michigan International Speedway | 2 | 7 | 220 |
2001
| Rank | Pts | Behind | Wins | Starts | T5s | T10s | Poles |
| 84 | 390 | 6690 | 1 | 2 | 1 | 1 | 1 |
| Date | Race | Start | Finish | Status | Pts | ||
| 06/02/01 | BPU 200 - Kansas Speedway | 1 | 20 | 160 | |||
| 02/11/01 | Discount Auto Parts 200 - Daytona International Speedway | 11 | 1 | 230 |
